1.3K
In this example I added an onboard 5v regulator and electrolytic capacitors to the existing no PSU design
Assembly List
Label | Part Type | Properties |
---|---|---|
C1 | Ceramic Capacitor | package 200 mil [THT, multilayer]; capacitance 22pF; voltage 6.3V |
C2 | Ceramic Capacitor | package 200 mil [THT, multilayer]; capacitance 22pF; voltage 6.3V |
C3 | Electrolytic Capacitor | package 100 mil [THT, electrolytic]; capacitance 10µF; voltage 35V |
C4 | Electrolytic Capacitor | package 100 mil [THT, electrolytic]; capacitance 10µF; voltage 16V |
J1 | Generic female header – 5 pins | package THT; pin spacing 0.1in (2.54mm); pins 5; form ♀ (female); hole size 1.0mm,0.508mm; row single |
J2 | Generic female header – 4 pins | package THT; pin spacing 0.1in (2.54mm); pins 4; form ♀ (female); hole size 1.0mm,0.508mm; row single |
J3 | Generic female header – 5 pins | package THT; pin spacing 0.1in (2.54mm); pins 5; form ♀ (female); hole size 1.0mm,0.508mm; row single |
J4 | Generic female header – 6 pins | package THT; pin spacing 0.1in (2.54mm); pins 6; form ♀ (female); hole size 1.0mm,0.508mm; row single |
J5 | Screw terminal – 2 pins | package THT; pin spacing 0.137in (3.5mm); pins 2; hole size 1.0mm,0.508mm |
R1 | 10kΩ Resistor | package THT; resistance 10kΩ; bands 4; pin spacing 400 mil; tolerance ±5% |
U1 | atmega328 | package dip; version Atmega328-20PU; type ATMEGA328; variant dip28 THT |
U2 | Voltage Regulator – 5V | package TO220 [THT]; voltage 5V |
XTAL1 | Crystal | package THT; pin spacing 5.08mm; type crystal; frequency 16 Mhz |
Schematics
PCB Layout
A quick layout again, you might want to make the power tracks wider for example
Links
Fritzing file is in the location below
https://github.com/arduinolearning/Schematics-and-layouts/tree/master/Atmega328